Well Name | OSF-6 |
Description | SOUTH PORT PARK-LAKE TOHO |
Latitude [NAD83] | 280821.05 |
Longitude [NAD83] | 812138.237 |
FL State Plane East [NAD83] | 539947.203 |
FL State Plane North [NAD83] | 1383477.259 |
County | Osceola |
Land Surface Elev. [NGVD29] | 59.79 |
Elevation Source | |
Elevation Error [ft] +/- | 100 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 318 |
Completion Date | 15-FEB-1974 |
Hole Diameter | 4 |
Well Owner | SOUTH FLORIDA WATER MANAGEMENT DISTRICT |
Driller Name | LAMB BROS |
Drilling Method | DRIVE WASH |
Construction Comments | |
Construction Date | 01-JAN-1974 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |