Well Name | OSF-8 |
Description | SHINGLE CREEK AT STATE HWY 531A NEAR KISSIMMEE, FL |
Latitude [NAD83] | 281601.1 |
Longitude [NAD83] | 812604.32 |
FL State Plane East [NAD83] | 516293.759 |
FL State Plane North [NAD83] | 1430017.047 |
County | Osceola |
Land Surface Elev. [NGVD29] | 57.24 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 56.3 |
Total Depth [FT BLS] | 200 |
Completion Date | 01-JAN-1962 |
Hole Diameter | 10 |
Well Owner | TRI-COUNTY GROV |
Driller Name | MERIDITH |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | 01-JAN-1948 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |