Well Name | OSF-85 |
Description | 80205601 28S34E17 TH-8 DEER PARK, OS0004 |
Latitude [NAD83] | 280230.065 |
Longitude [NAD83] | 805654.233 |
FL State Plane East [NAD83] | 672811.605 |
FL State Plane North [NAD83] | 1347862.301 |
County | Osceola |
Land Surface Elev. [NGVD29] | 61.09 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 345 |
Completion Date | 23-AUG-1979 |
Hole Diameter | 4 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | C |
Development Hours | 4 |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |