Well Name | PB-1196 |
Description | JUPITER RO PRODUCTION, DZMW |
Latitude [NAD83] | 265523.213 |
Longitude [NAD83] | 800923.167 |
FL State Plane East [NAD83] | 931040.261 |
FL State Plane North [NAD83] | 942139.453 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 17.47 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 15.97 |
Total Depth [FT BLS] | 1609 |
Completion Date | 12-AUG-1994 |
Hole Diameter | |
Well Owner | TOWN OF JUPITER |
Driller Name | RST DRILLING |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |