Well Name | PB-1428 |
Description | |
Latitude [NAD83] | 262110.288 |
Longitude [NAD83] | 801750.179 |
FL State Plane East [NAD83] | 886287.414 |
FL State Plane North [NAD83] | 734568.162 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 11 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 219 |
Completion Date | 02-JUL-1981 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | BECKER |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | N |
Development Hours | |
General Comments | WELL INFORMATION FROM USGS NWIS PALM BEACH FILE |