Well Name | PB-1534 |
Description | HOWDI:264553080161701 |
Latitude [NAD83] | 264552.73 |
Longitude [NAD83] | 801645.08 |
FL State Plane East [NAD83] | 891367.162 |
FL State Plane North [NAD83] | 884286.801 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 22 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 22 |
Completion Date | 14-MAY-1986 |
Hole Diameter | 3 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |