Well Name | PB-1536 |
Description | HOWDI:264555080132201 |
Latitude [NAD83] | 264558.01 |
Longitude [NAD83] | 801322.58 |
FL State Plane East [NAD83] | 909718.921 |
FL State Plane North [NAD83] | 884928.007 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 20 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 22 |
Completion Date | 20-MAY-1986 |
Hole Diameter | 3 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |