Well Name | PB-1565 |
Description | USGS SITE 11 |
Latitude [NAD83] | 264556.233 |
Longitude [NAD83] | 801516.175 |
FL State Plane East [NAD83] | 899423.605 |
FL State Plane North [NAD83] | 884687.004 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 20 |
Elevation Source | |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 128 |
Completion Date | 01-AUG-1986 |
Hole Diameter | 9 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | DUAL TUBE |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |