Well Name | PB-1575 |
Description | USGS SITE 2 APT PUMPING WELL |
Latitude [NAD83] | 262554.266 |
Longitude [NAD83] | 801214.159 |
FL State Plane East [NAD83] | 916677.002 |
FL State Plane North [NAD83] | 763419.347 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 19 |
Elevation Source | |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 180 |
Completion Date | 15-AUG-1986 |
Hole Diameter | 9 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | DUAL TUBE |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |