Well Name | PB-1582 |
Description | BOCA RIO ROAD |
Latitude [NAD83] | 262148.286 |
Longitude [NAD83] | 801212.171 |
FL State Plane East [NAD83] | 917011.165 |
FL State Plane North [NAD83] | 738583.508 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 17 |
Elevation Source | |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 220 |
Completion Date | 22-OCT-1986 |
Hole Diameter | 9 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | DUAL TUBE |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |