Well Name | PB-1607 |
Description | USGS WELL #17 SFWMD ID #099-20 |
Latitude [NAD83] | 265249.21 |
Longitude [NAD83] | 801037.16 |
FL State Plane East [NAD83] | 924443.738 |
FL State Plane North [NAD83] | 926544.774 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 18 |
Elevation Source | |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 164 |
Completion Date | 30-NOV-1999 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | DUAL TUBE |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | JOY GRIFFIN 3/3/98 |