Well Name | PB-1618 |
Description | HOWDI:261950080078302 |
Latitude [NAD83] | 261951.291 |
Longitude [NAD83] | 800737.164 |
FL State Plane East [NAD83] | 942105.503 |
FL State Plane North [NAD83] | 726932.087 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 37 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 20 |
Completion Date | |
Hole Diameter | 3 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | Not measured. Located in street. |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |