Well Name | PB-1622 |
Description | HOWDI:262636080062103 |
Latitude [NAD83] | 262637.276 |
Longitude [NAD83] | 800620.163 |
FL State Plane East [NAD83] | 948827.134 |
FL State Plane North [NAD83] | 767973.477 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 15 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 21 |
Completion Date | |
Hole Diameter | 3 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |