Well Name | PB-1628 |
Description | Surficial aquifer well in Palm Beach County. USGS id 263021080070102 |
Latitude [NAD83] | 263023.019 |
Longitude [NAD83] | 800659.208 |
FL State Plane East [NAD83] | 945123.271 |
FL State Plane North [NAD83] | 790744.764 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 18.82 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 17.3 |
Total Depth [FT BLS] | 109 |
Completion Date | |
Hole Diameter | 3 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |