Well Name | PB-1630 |
Description | GROUNDWATER WELL #1 AT LOXAHATCHEE WILDLIFE REFUGE |
Latitude [NAD83] | 262406.08 |
Longitude [NAD83] | 801412.91 |
FL State Plane East [NAD83] | 905946.524 |
FL State Plane North [NAD83] | 752430.238 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 26.05 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 30 |
Completion Date | |
Hole Diameter | 3 |
Well Owner | SFWMD |
Driller Name | USGS |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |