Well Name | PB-1631 |
Description | HOWDI:262808080131702 |
Latitude [NAD83] | 262809.027 |
Longitude [NAD83] | 801316.047 |
FL State Plane East [NAD83] | 910968.534 |
FL State Plane North [NAD83] | 776991.938 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 25.38 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 29 |
Completion Date | |
Hole Diameter | 3 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | DRIVE WASH |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-14-2003). REFERENCE ELEVATION AT TOP OF CASING, FROM MAY 2005 SURVEY. |