Well Name | PB-1660 |
Description | USGS MONITOR WELL IN BOCA RATON, FL WELL# 262415080074501 |
Latitude [NAD83] | 262416.281 |
Longitude [NAD83] | 800744.164 |
FL State Plane East [NAD83] | 941287.912 |
FL State Plane North [NAD83] | 753684.426 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 20.23 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 18.69 |
Total Depth [FT BLS] | 25 |
Completion Date | 17-JUL-1989 |
Hole Diameter | |
Well Owner | BOCA RATON |
Driller Name | NUTTING ENG |
Drilling Method | BORED OR AUGERED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | LS212. Automated well construction update from USGS NWIS Database on (01-14-2003) |