Well Name | PB-1763 |
Description | PBC WTP SYSTEM 3 PALM BEACH COUNTY MULTIPURPOSE FLORIDAN ASR-1 |
Latitude [NAD83] | 262900.271 |
Longitude [NAD83] | 800810.165 |
FL State Plane East [NAD83] | 938731.192 |
FL State Plane North [NAD83] | 782343.812 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 20.8 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 19.29 |
Total Depth [FT BLS] | 1155 |
Completion Date | 15-DEC-1998 |
Hole Diameter | 36 |
Well Owner | PALM BEACH COUNTY |
Driller Name | ALL WEBB'S ENTERPRISES, INC. |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | REVERSE AIR DRILLING UTILIZED |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-14-2003)
PB-1764 IS ASR MONITOR WELL |