Well Name | PB-1764 |
Description | PBC WTP SYSTEM 3 PALM BEACH COUNTY ASR MW-1 |
Latitude [NAD83] | 262859.565 |
Longitude [NAD83] | 800848.608 |
FL State Plane East [NAD83] | 935238.521 |
FL State Plane North [NAD83] | 782249.221 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 21.39 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 19.88 |
Total Depth [FT BLS] | 1504 |
Completion Date | 13-JAN-1998 |
Hole Diameter | |
Well Owner | PALM BEACH COUNTY |
Driller Name | ALL WEBB'S ENTERPRISES, INC |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-14-2003)
WELL WAS BACKPLUGGED TO 1270 FT BLS |