Well Name | PB-683 |
Description | PB-683-Surficial aquifer well in Palm Beach County. USGS id 263524080124301 |
Latitude [NAD83] | 263525.052 |
Longitude [NAD83] | 801243.574 |
FL State Plane East [NAD83] | 913651.026 |
FL State Plane North [NAD83] | 821038.442 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 18.28 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 16.8 |
Total Depth [FT BLS] | 17 |
Completion Date | 01-JAN-1973 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | T44S and T45S do not match up in this area.. Automated well construction update from USGS NWIS Database on (12-10-2004) |