Well Name | PB-711 |
Description | ENCON SITE 2B DEEP SW CORNER |
Latitude [NAD83] | 265511.205 |
Longitude [NAD83] | 800833.147 |
FL State Plane East [NAD83] | 935576.19 |
FL State Plane North [NAD83] | 940957.43 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 17.87 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 16.37 |
Total Depth [FT BLS] | 23 |
Completion Date | 01-JAN-1974 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | REVERSE ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |