Well Name | PBCPW_3-15 |
Description | PBC Water Utilities Department Wellfield Expansion Production Well 3-15 |
Latitude [NAD83] | 262904.29 |
Longitude [NAD83] | 800958.194 |
FL State Plane East [NAD83] | 928914.4 |
FL State Plane North [NAD83] | 782686.45 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 29.93 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | 4.56 |
Land Surface Elev. [NAVD88] | 28.43 |
Total Depth [FT BLS] | 165 |
Completion Date | 22-MAY-2025 |
Hole Diameter | 16 |
Well Owner | PALM BEACH COUNTY UTILITIES |
Driller Name | SOUTHEAST DRILLING SERVICES, INC. (SDS), TAMPA, FL |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 08-FEB-1996 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |