Well Name | PBCPW_9-1R |
Description | PBC Water Utilities Department Wellfield Expansion Production Well 9-1R |
Latitude [NAD83] | 262037.293 |
Longitude [NAD83] | 801146.179 |
FL State Plane East [NAD83] | 919420 |
FL State Plane North [NAD83] | 731430 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 17.95 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 16.4 |
Total Depth [FT BLS] | 135 |
Completion Date | |
Hole Diameter | 16 |
Well Owner | PALM BEACH COUNTY UTILITIES |
Driller Name | SOUTHEAST DRILLING SERVICES, INC. (SDS), TAMPA, FL |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 08-FEB-1996 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |