Well Name | PBG-11B |
Description | SEACOAST UTILITY AUTHORITY SURFICIAL AQ. PRODUCTION WELL (REPLACEMENT) |
Latitude [NAD83] | 264949.17 |
Longitude [NAD83] | 800605.07 |
FL State Plane East [NAD83] | 949212.663 |
FL State Plane North [NAD83] | 908533.293 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 15.28 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 13.77 |
Total Depth [FT BLS] | 205 |
Completion Date | 07-JUN-2013 |
Hole Diameter | 12.25 |
Well Owner | SEACOAST UTILITIES |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |