Well Name | PBS-2 |
Description | LEC SITE 2 200 FOOT SPLIT SPOON CORE WELL |
Latitude [NAD83] | 265606 |
Longitude [NAD83] | 800824.4 |
FL State Plane East [NAD83] | 936330.298 |
FL State Plane North [NAD83] | 946495.91 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 15.47 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 13.97 |
Total Depth [FT BLS] | 200 |
Completion Date | |
Hole Diameter | 3 |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | 200 FOOT SPLIT SPOON CORE WELL, NO CASING, PLUGGED AFTER CORE, ANALYSIS TO BE PERFORMED AT A LATER DATE |