Well Name | PG-MZL |
Description | PUNTA GORDA WWTP: DUAL-ZONE MONITORING WELL |
Latitude [NAD83] | 265542.512 |
Longitude [NAD83] | 815647.886 |
FL State Plane East [NAD83] | 347720.61 |
FL State Plane North [NAD83] | 944325.922 |
County | Charlotte |
Land Surface Elev. [NGVD29] | 26.07 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 24.93 |
Total Depth [FT BLS] | 3350 |
Completion Date | |
Hole Diameter | |
Well Owner | PUNTA GORDA WASTE WATER TREATMENT PLANT |
Driller Name | Youngquist Brothers |
Drilling Method | |
Construction Comments | |
Construction Date | 14-FEB-2000 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |