Well Name | POF-31 |
Description | CFWI WALK-IN-WATER EXPLORATORY CORE / DUAL-ZONE MONITOR WELL - SUMICA PARK |
Latitude [NAD83] | 275122.9 |
Longitude [NAD83] | 812231.7 |
FL State Plane East [NAD83] | 534845.864 |
FL State Plane North [NAD83] | 1280671.659 |
County | Polk |
Land Surface Elev. [NGVD29] | |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 67.45 |
Total Depth [FT BLS] | 1500 |
Completion Date | 14-SEP-2021 |
Hole Diameter | 4 |
Well Owner | SFWMD |
Driller Name | HUSS DRILLING (KEVIN REFFUSE / EDDIE PALMER) |
Drilling Method | CORING |
Construction Comments | MUD ROTARY TO 285 FT BLS
285 - 1,500 FT BLSCONTINUOUS CORE |
Construction Date | 18-SEP-2020 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | ARTESIAN CONDITIONS |