Well Name | POF-32 |
Description | CFWI WALK-IN-WATER EXPLORATORY CORE / LFA-UPPER MONITOR WELL - SUMICA PARK |
Latitude [NAD83] | 275123 |
Longitude [NAD83] | 812231.7 |
FL State Plane East [NAD83] | 534845.895 |
FL State Plane North [NAD83] | 1280681.758 |
County | Polk |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 2000 |
Completion Date | 14-SEP-2021 |
Hole Diameter | 6 |
Well Owner | SFWMD |
Driller Name | HUSS DRILLING (KEVIN REFFUSE / EDDIE PALMER) |
Drilling Method | CORING |
Construction Comments | DRILLED REVERSE-AIR TO 1,500. 1,500 - 2,000 CONTINUOUS CORE |
Construction Date | 11-FEB-2021 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |