Well Name | POF-8 |
Description | 74812601OBSER W. AT L. WEOHYAKAPKA NR FROSTPROOF |
Latitude [NAD83] | 274847.088 |
Longitude [NAD83] | 812619.245 |
FL State Plane East [NAD83] | 514365.002 |
FL State Plane North [NAD83] | 1265001.786 |
County | Polk |
Land Surface Elev. [NGVD29] | 65.15 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .05 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 197 |
Completion Date | 31-MAR-2025 |
Hole Diameter | 3 |
Well Owner | POLK COUNTY PARKS |
Driller Name | SLOAN |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |