Well Name | POLKC 1 |
Description | USGS 1.75" DRILL PIPE INNER MONITOR AT POLK CITY |
Latitude [NAD83] | 281059.053 |
Longitude [NAD83] | 814949.284 |
FL State Plane East [NAD83] | 388668.704 |
FL State Plane North [NAD83] | 1400179.982 |
County | Polk |
Land Surface Elev. [NGVD29] | 137.01 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 908 |
Completion Date | 30-APR-1980 |
Hole Diameter | 2.98 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | P&W DRILLERS |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | N |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |