Well Name | PSL-F11 |
Description | PORT ST LUCIE RO PRODUCTION WELL 11 |
Latitude [NAD83] | 272137 |
Longitude [NAD83] | 802337.89 |
FL State Plane East [NAD83] | 852907 |
FL State Plane North [NAD83] | 1100617 |
County | St. Lucie |
Land Surface Elev. [NGVD29] | 21.65 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | 4.56 |
Land Surface Elev. [NAVD88] | 20.15 |
Total Depth [FT BLS] | 1350 |
Completion Date | 28-MAR-2025 |
Hole Diameter | 17 |
Well Owner | |
Driller Name | All Webb's Enterprises |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |