Well Name | PSLLTC-IW1 |
Description | PORT ST. LUCIE LTC (J.E. ANDERSON) WATER TREATMENT PLANT INJECTION WELL-1 |
Latitude [NAD83] | 272213.154 |
Longitude [NAD83] | 802403.187 |
FL State Plane East [NAD83] | 850609.014 |
FL State Plane North [NAD83] | 1104256.188 |
County | St. Lucie |
Land Surface Elev. [NGVD29] | 18.9 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 3350 |
Completion Date | 08-AUG-2002 |
Hole Diameter | 20 |
Well Owner | CITY OF PORT ST. LUCIE |
Driller Name | |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | ORIGINAL PILOT HOLE WENT TO DEPTH OF 3450' BLS |