Well Name | PSLWPT-IW1 |
Description | PORT ST LUCIE WESTPORT INJECTION WELL |
Latitude [NAD83] | 271407 |
Longitude [NAD83] | 802111 |
FL State Plane East [NAD83] | 866386.796 |
FL State Plane North [NAD83] | 1055240.947 |
County | St. Lucie |
Land Surface Elev. [NGVD29] | 19.2 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 3350 |
Completion Date | 29-JUL-2003 |
Hole Diameter | 21 |
Well Owner | PORT ST LUCIE UTILITIES |
Driller Name | YOUNGQUIST BROTHERS, INC. |
Drilling Method | |
Construction Comments | |
Construction Date | 29-JUL-2003 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | CONSTRUCTION AND TESTING SUMMARY REPORT- CITY OF PT. ST. LUCIE- WESTPORT INJECTION WELL SYSTEM, WESTPORT WWTP, VOL. 1, JULY 2004 |