Well Name | SGT3W2 |
Description | SOUTH GOLDEN GATE ESTATES TRANSECT 3, GROUNDWATER WELL 2 |
Latitude [NAD83] | 260315.7 |
Longitude [NAD83] | 813347.4 |
FL State Plane East [NAD83] | 471277.83 |
FL State Plane North [NAD83] | 625847.57 |
County | Collier |
Land Surface Elev. [NGVD29] | 6.41 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 20 |
Completion Date | 15-JAN-2003 |
Hole Diameter | 8 |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | BORED OR AUGERED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | |