Well Name | VARN 2 |
Description | E. VARN WELL NR FT MEADE |
Latitude [NAD83] | 274702.099 |
Longitude [NAD83] | 814325.298 |
FL State Plane East [NAD83] | 422170.177 |
FL State Plane North [NAD83] | 1254834.909 |
County | Polk |
Land Surface Elev. [NGVD29] | 189.98 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 189.04 |
Total Depth [FT BLS] | 828 |
Completion Date | 01-JAN-1945 |
Hole Diameter | |
Well Owner | E VARN |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 01-JAN-1946 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |