Well Name | VW_ROIW-1 |
Description | VILLAGE OF WELLINGTON RO CONCENTRATE INJECTION WELL 1 |
Latitude [NAD83] | 263952.699 |
Longitude [NAD83] | 801359.294 |
FL State Plane East [NAD83] | 906614.992 |
FL State Plane North [NAD83] | 848022.179 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 16.99 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 15.54 |
Total Depth [FT BLS] | 3350 |
Completion Date | 18-APR-0005 |
Hole Diameter | 12 |
Well Owner | VILLAGE OF WELLINGTON |
Driller Name | YOUNGQUIST BTOS
ARCADIS PROVIDED GEOLOGIST OVERSIGHT |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |