Well Name | W-10332 |
Description | CITY OF ORMOND BEACH [WELL #1] |
Latitude [NAD83] | 291812.93 |
Longitude [NAD83] | 810251.2 |
FL State Plane East [NAD83] | 641009.492 |
FL State Plane North [NAD83] | 1806684.145 |
County | Volusia |
Land Surface Elev. [NGVD29] | 14.95 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 228 |
Completion Date | 09-SEP-1969 |
Hole Diameter | 6 |
Well Owner | OWNER: CITY OF ORMOND BEACH DRILLER: DAYTONA PUMP CO. |
Driller Name | OWNER: CITY OF ORMOND BEACH DRILLER: DAYTONA PUMP CO. |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | GEORGE OGDEN (9-14-76)
SAMPLE QUALITY GOOD
H.J. MITCHELL-TAPPING (NOV. 9, 1976)
SAMPLE POOR BETWEEN 180-228 FT. |