Well Name | W-12163 |
Description | DRILLED BY SINGER LAGNE AND ATLANTIC CO. |
Latitude [NAD83] | 255607.343 |
Longitude [NAD83] | 801109.169 |
FL State Plane East [NAD83] | 923716.087 |
FL State Plane North [NAD83] | 583032.918 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 9.74 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 8.17 |
Total Depth [FT BLS] | 110 |
Completion Date | |
Hole Diameter | |
Well Owner | DRILLED BY SINGER LAGNE AND ATLANTIC CO. |
Driller Name | DRILLED BY SINGER LAGNE AND ATLANTIC CO. |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | WORKED BY F. SAN JUAN JR. 12-13-76.
NO FORMATIONS PICKED. |