Well Name | W-12425 |
Description | SFWMD/ALSAY DRILLING CO. |
Latitude [NAD83] | 263516.25 |
Longitude [NAD83] | 800451.15 |
FL State Plane East [NAD83] | 956542.73 |
FL State Plane North [NAD83] | 820433.892 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 14.84 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 13.3 |
Total Depth [FT BLS] | 345 |
Completion Date | 05-SEP-1973 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | SFWMD/ALSAY DRILLING CO. |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | SUE BRODERICK, 7/2001.
ALL SAMPLES ARE WASHED; SAMPLE INTERVALS ARE 15-20 FEET.
TOP OF HAWTHORNE PICK IS LOWER THAN IN PUBLISHED LITERATURE.
THIS IS BASED ON THE APPEARANCE OF CLAY AND SILT. |