Well Name | W-12633 |
Description | DAYTONA PUMP CO. [WELL #3] |
Latitude [NAD83] | 291926.897 |
Longitude [NAD83] | 810627.246 |
FL State Plane East [NAD83] | 621888.869 |
FL State Plane North [NAD83] | 1814168.353 |
County | Volusia |
Land Surface Elev. [NGVD29] | 20 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 200 |
Completion Date | 01-FEB-1975 |
Hole Diameter | 0 |
Well Owner | DAYTONA PUMP CO. [WELL #3] |
Driller Name | DAYTONA PUMP CO. [WELL #3] |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | M.H. SHAFIE (6-3-77)
SAMPLES GOOD |