Well Name | W-12669 |
Description | OWNER: U.S.G.S. DRILLER: GLOBAL DRILLING CO. [WELL #M-1020] |
Latitude [NAD83] | 270059.19 |
Longitude [NAD83] | 802734.19 |
FL State Plane East [NAD83] | 832141.134 |
FL State Plane North [NAD83] | 975525.556 |
County | Martin |
Land Surface Elev. [NGVD29] | 28.53 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | 4.56 |
Land Surface Elev. [NAVD88] | 27.22 |
Total Depth [FT BLS] | 200 |
Completion Date | 01-SEP-1974 |
Hole Diameter | |
Well Owner | OWNER: U.S.G.S. DRILLER: GLOBAL DRILLING CO. [WELL #M-1020] |
Driller Name | OWNER: U.S.G.S. DRILLER: GLOBAL DRILLING CO. [WELL #M-1020] |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | D.H. SLATER (NOV. 25, 1975)
SAMPLE QUALITY - GOOD |