Well Name | W-16032 |
Description | SFWMD-BARRON COLLIER PROPERTY; DRILLER: TONY LUBRANO |
Latitude [NAD83] | 262216.286 |
Longitude [NAD83] | 811129.259 |
FL State Plane East [NAD83] | 593480.168 |
FL State Plane North [NAD83] | 740651.849 |
County | Hendry |
Land Surface Elev. [NGVD29] | 22.93 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 403.36 |
Completion Date | 29-APR-1987 |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |