Well Name | W-16133 |
Description | PORT MALABAR/G.D.U. (INJECTION WELL) |
Latitude [NAD83] | 280131.06 |
Longitude [NAD83] | 803602.19 |
FL State Plane East [NAD83] | 785016.457 |
FL State Plane North [NAD83] | 1342111.521 |
County | Brevard |
Land Surface Elev. [NGVD29] | 17 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 3010 |
Completion Date | 07-JAN-1992 |
Hole Diameter | 19 |
Well Owner | PORT MALABAR/G.D.U. (INJECTION WELL) |
Driller Name | PORT MALABAR/G.D.U. (INJECTION WELL) |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | CLAY KELLY
SAMPLES (CUTTINGS) COURTESY OF JIM FRASEE OF THE SJWMD
OLDSMAR TOP AT 1870 AS INTERPRETED FROM GEOPHYSICAL LOGS.
ENGINEERING REPORT, DRILLING AND TESTING OF THE DEEP INJECTION WELL SYSTEM PREPARED FOR GDU, INC. PORT MALABAR WWTP, PALM BAY, FL. |