Well Name | W-16193 |
Description | SOUTH FLORIDA WATER MANAGEMENT DISTRICT/U.S.G.S. |
Latitude [NAD83] | 264857.22 |
Longitude [NAD83] | 802036.18 |
FL State Plane East [NAD83] | 870324.061 |
FL State Plane North [NAD83] | 902802.221 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 19 |
Elevation Source | |
Elevation Error [ft] +/- | 1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 250 |
Completion Date | 29-JUL-1986 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | DUAL TUBE |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |