Well Name | W-16297 |
Description | CITY OF MELBOURNE (GRANT STREET INJECTION WELL) |
Latitude [NAD83] | 280426.06 |
Longitude [NAD83] | 803635.19 |
FL State Plane East [NAD83] | 782002.629 |
FL State Plane North [NAD83] | 1359774.645 |
County | Brevard |
Land Surface Elev. [NGVD29] | 7.9 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 2700 |
Completion Date | 07-JAN-1992 |
Hole Diameter | 24 |
Well Owner | CITY OF MELBOURNE (GRANT STREET INJECTION WELL) |
Driller Name | CITY OF MELBOURNE (GRANT STREET INJECTION WELL) |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | CLAY KELLY
UPPER 360 FEET OF THIS WELL IS MISSING, THEREFORE, IT WAS TAKEN
FROM AN ASSOCIATED MONITOR WELL (#16299). THE MONITOR WELL NUMBER
(#16299) HAS BEEN CHANGED TO THAT OF THE INJECTION WELL (#16297) |