Well Name | W-17373 |
Description | EVERGLADES NATIONAL PARK/ FGS: CAMPBELL : PINEGLLK |
Latitude [NAD83] | 252542.41 |
Longitude [NAD83] | 804315.214 |
FL State Plane East [NAD83] | 748278.69 |
FL State Plane North [NAD83] | 398060.925 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 4 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 16.5 |
Completion Date | 15-JUL-2025 |
Hole Diameter | 2 |
Well Owner | EVERGLADES NATIONAL PARK/ FGS: CAMPBELL, HOWELL, JENSEN |
Driller Name | EVERGLADES NATIONAL PARK/ FGS: CAMPBELL, HOWELL, JENSEN |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | WELL NAME: PINE GLADES LAKE
CONTINUOUS CORE COLLECTED FROM 0-34.5'.
CASING: 2" PVC FROM
LAT/LON FROM STAND ALONE GPS. ELEVATION FROM TOPOGRAPHIC MAP.
T% IN ACCESSORY MINERALS INDICATES TRACE. |