Well Name | W-17481 |
Description | ST. JOHN'S RIVER WATER MANAGEMENT DISTRICT (V-0810) |
Latitude [NAD83] | 285211.96 |
Longitude [NAD83] | 811315.22 |
FL State Plane East [NAD83] | 585466.503 |
FL State Plane North [NAD83] | 1649082.474 |
County | Volusia |
Land Surface Elev. [NGVD29] | 35 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 600 |
Completion Date | 01-JUL-1996 |
Hole Diameter | 6 |
Well Owner | ST. JOHNS RIVER WATER MANAGEMENT DISTRICT (V-0810) |
Driller Name | ST. JOHN'S RIVER WATER MANAGEMENT DISTRICT (V-0810) |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | TOM MILLER 1/97 71 BAGS OF WASHED CUTTINGS.
BACK FILLED TO 311 FT BLS.
SAME COORDS AS V-0814 BECAUSE ONLY COORDS FOR ENTIRE WELLFIELD WERE GIVEN, NOT SPECIFIC WELLS. FROM SJRWMD REPORT (SNOOK), DEC 5, 2000. |