Well Name | W-17509 |
Description | ST. JOHN'S RIVER WATER MANAGEMENT DISTRICT / (IR-0900) |
Latitude [NAD83] | 274126.11 |
Longitude [NAD83] | 803047.19 |
FL State Plane East [NAD83] | 813728.891 |
FL State Plane North [NAD83] | 1220527.597 |
County | Indian River |
Land Surface Elev. [NGVD29] | 23 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 141 |
Completion Date | 06-MAY-1996 |
Hole Diameter | 4 |
Well Owner | ST. JOHNS RIVER WATER MANAGEMENT DISTRICT / (IR-0900) |
Driller Name | ST. JOHN'S RIVER WATER MANAGEMENT DISTRICT / (IR-0900) |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | TOM MILLER 5/97 32 BAGS OF WASHED CUTTINGS. |