Well Name | W-17534 |
Description | UM/SFWMD/FGS SUNNILAND NO.1 COREHOLE |
Latitude [NAD83] | 261751 |
Longitude [NAD83] | 812057 |
FL State Plane East [NAD83] | 541772.716 |
FL State Plane North [NAD83] | 713975.156 |
County | Collier |
Land Surface Elev. [NGVD29] | 19.92 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 18.59 |
Total Depth [FT BLS] | 815 |
Completion Date | 01-MAR-1997 |
Hole Diameter | |
Well Owner | UNIVERSITY OF MIAMI |
Driller Name | |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | RESEARCH WELL |