Well Name | W-17677 |
Description | LAKE KISSIMMEE STATE PARK; FGS, K. CAMPBELL, S. MITCHELL |
Latitude [NAD83] | 275716.08 |
Longitude [NAD83] | 812207.26 |
FL State Plane East [NAD83] | 537146.07 |
FL State Plane North [NAD83] | 1316329.293 |
County | Polk |
Land Surface Elev. [NGVD29] | 60 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 74 |
Completion Date | 22-APR-1998 |
Hole Diameter | 2 |
Well Owner | LAKE KISSIMMEE STATE PARK; FGS, K. CAMPBELL, S. MITCHELL |
Driller Name | LAKE KISSIMMEE STATE PARK; FGS, K. CAMPBELL, S. MITCHELL |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | WORKED BY C. BERNINGER 1998 AMBIENT CORE |